Plan your school year with our handy guide
FebHere are the key dates for Northern Territory school students. Remember to check with your school regarding additional pupil-free days. Private and independent school dates will vary.
Event | Dates | |
Jan | New Year's Day holiday | Jan 3 |
Australia Day | Jan 26 | |
Term 1 starts | Jan 31 | |
Feb | Term 1 starts - remote schools | Feb 1 |
Mar | Labour Day | Mar 1 |
Apr | Term 1 finishes | Apr 8 |
Easter weekend | Apr 15-18 | |
Autumn holidays | Apr 9-18 | |
Term 2 starts | Apr 19 | |
ANZAC Day | Apr 25 | |
May | NAPLAN (Yr 3, 5, 7, 9) |
May 10-20 |
Jun |
Queen's Birthday | Jun 13 |
Term 2 finishes | Jun 24 | |
Winter holidays | Jun25-Jul 18 | |
Jul | Term 3 starts | Jul 19 |
Aug | Picnic Day | Aug 7 |
Sept | Term 3 finishes | Sep 23 |
Spring holidays | Sep 24-Oct 9 | |
Oct | Term 4 starts | Oct 10 |
Dec | Term 4 finishes | Dec 15 |
Term 4 finishes - remote schools | Dec 16 | |
Summer holidays | Dec 17-Jan 30 | |
Boxing Day | Dec 26 | |
Christmas Day holiday | Dec 27 |
Check the dates of the rest of Australia's States and Territories here.
Sign up for our Student Hub newsletter and we'll send you more useful planners, study tips and advice. You can unsubscribe at any time, and your details will not be shared with anyone else. See our privacy policy.
Studiosity acknowledges the Traditional Indigenous Custodians of country throughout Australia, and all lands where we work, and recognises their continuing connection to land, waters, and culture. We pay our respects to Elders past and present.
Contact • (02) 9906 2700 • FAQ • Privacy • Accessibility • Acceptable Use • Terms of Use
Education Policies • Academic Integrity Policy